![]() |
|---|
| Chinese Version
Web Itravelkaki |
|---|
| Malaysia Hotline |
|---|
| Malaysia EMERGENCY |
|---|
| Police & Ambulance | 999 |
| Fire Brigade | 999 |
| Civil Defense | 999 |
| From Mobile Phone | 112 |
| Talian NUR | 15999 |
| Back To Top |
| Malaysia TELCO |
|---|
| TM/TMNet | 100 |
| Back To Top |
| Malaysia UTILITIES |
|---|
| Alam Flora | 1 800 88 0880 |
| Indah Water | 1 800 88 3495 |
| Kementerian Kerjaraya Malaysia | 1 800 88 5004 |
| PosLine | 1 300 300 300 |
| SYABAS | 1 800 88 5252 |
| TNB Careline | 15454 |
| Back To Top |
| Malaysia LOCAL AUTHORITIES |
|---|
| DBKL | 03-2617 9931 |
| MPAJ | 03-4296 8000 |
| MPK | 03-3371 6044 |
| MPKJ | 03-8737 0112 |
| MBPJ | 03-7956 3544 |
| MBSA | 03-5510 5133 |
| MPSJ | 03-8026 3131 |
| Back To Top |
| Malaysia EMBASSIES / HIGH COMMISSIONS |
|---|
| ARAB SAUDI | 03-4257 9433 |
| AUSTRALIA | 03-2146 5555 |
| BELGIUM | 03-2162 0025 |
| BRITAIN | 03-2170 2200 |
| BRUNEI | 03-2161 2800 |
| CAMBODIA | 03-4257 1150 |
| CANADA | 03-2718 3333 |
| CHINA | 03-2142 8495 |
| DENMARK | 03-2032 2001 |
| EGYPT | 03-4256 8184 |
| FRANCE | 03-2053 5500 |
| GERMANY | 03-2170 9666 |
| GHANA | 03-4252 6995 |
| INDIA | 03-2093 3510 |
| INDONESIA | 03-2116 4000 |
| IRAN | 03-4251 4824 |
| IRELAND | 03-2161 2963 |
| ITALY | 03-4256 5122 |
| JAPAN | 03-2142 7044 |
| JORDAN | 03-4256 4330 |
| KENYA | 03-2146 1163 |
| KOREA | 03-4251 4926 |
| KUWAIT | 03-2141 0033 |
| LAOS | 03-2141 8662 |
| LIBYAN | 03-2148 2112 |
| MAURITIUS | 03-2163 6301 |
| MOROCCO | 03-2161 0708 |
| MYANMAR | 03-4251 6355 |
| NEPAL | 03-2164 5934 |
| NETHERLANDS | 03-2168 6200 |
| NEW ZEALAND | 03-2078 2533 |
| OMAN | 03-4257 7378 |
| PAKISTAN | 03-2161 8877 |
| PHILIPPINES | 03-2148 9989 |
| SINGAPORE | 03-2161 6277 |
| KOREA REPUBLIC | 03-4251 2336 |
| SPAIN | 03-2142 8776 |
| SRI LANKA | 03-4256 8987 |
| SUDAN | 03-4256 9104 |
| SWITZERLAND | 03-2148 0622 |
| SWEDEN | 03-2052 2550 |
| TURKEY | 03-4257 2226 |
| UNITED ARAB EMIRATES | 03-4253 5221 |
| UNITED STATES | 03-2168 5000 |
| VIETNAM | 03-2143 0094 |
| Back To Top |
| Malaysia FOOD DELIVERY |
|---|
| Domino's | 1 300 88 8333 |
| MacDonalds | 1 300 13 1300 |
| Pizza Hut | 1 300 88 2525 |
| Back To Top |
| Malaysia CINEMA BOOKING |
|---|
| CATHAY | 1 300 88 6684 |
| GSC | 03-8312 3456 |
| TGV | 03-7492 2929 |
| Back To Top |
| Malaysia AIRLINES |
|---|
| AirAsia | 03-2171 9222 |
| Air India | 03-2142 0166 |
| Berjaya Air | 03-7846 8228 |
| Cathay Pacific | 03-2035 2777 |
| FireFly | 03-7845 4543 |
| Garuda | 03-2162 2811 |
| Japan Airlines | 1 800 81 3366 |
| MAS | 1 300 88 3000 |
| Royal Brunei | 03-2070 7166 |
| SIA | 03-2692 3122 |
| Thai Airways | 03-2034 6999 |
| Back To Top |
| Malaysia RADIO TAXI SERVICE |
|---|
| Avenue Drive | 03-6120 4009 |
| Comfort | 03-8024 2727 |
| Eco-Transit | 03-5636 2213 |
| Persatuan Radio | 03-2693 6211 |
| Public Cab | 03-6259 2020 |
| Radio Cab | 03-9221 7600 |
| Saujana | 03-2162 8888 |
| Supercab | 03-7805 5333 |
| Sunlight | 03-9057 1111 |
| Back To Top |
| Malaysia MALAYSIA TOURIST CENTRE |
|---|
| INFOLINE | 1 300 88 5050 |
| Ipoh | 05-255 1012 |
| Johor Bahru | 07-222 3590 |
| KL Sentral | 03-2272 5823 |
| Kota Bharu | 09-747 7554 |
| Kota Kinabalu | 088-21 1732 |
| Kuala Terengganu | 09-622 1893 |
| Kuantan | 09-516 1007 |
| Kuching | 082-24 6575 |
| Langkawi | 04-966 7789 |
| Lumut | 05-683 4057 |
| Matic | 03-9235 4900 |
| Melaka | 06-288 3304 |
| Menara KL | 03-2020 5421 |
| Perlis | 04-978 1235 |
| Pulau Pinang | 04-262 0066 |
| Back To Top |
| Malaysia PRESS |
|---|
| Berita Harian | 03-2282 2323 |
| Bernama | 03-2694 5233 |
| NST Group | 03-2282 3322 |
| The Star | 03-7958 1188 |
| The Sun | 03-7784 6688 |
| Utusan | 03-9221 7055 |
| China Press | 03-3343 5977 |
| Nan Yang | 03-7872 6888 |
| Oriental Daily News | 03-2691 6336 |
| Guang Ming Daily | 04-222 6688 |
| Back To Top |
| Malaysia BANKS |
|---|
| Affin Bank | 03 5522 3000 |
| Alliance Bank | 03-2694 8800 |
| AmBank | 1 300 80 8888 |
| Bank Islam | 03-2690 0900 |
| CIMB | 1 300 88 0900 |
| EON Bank | 03-2616 1133 |
| Hong Leong | 03-7626 8899 |
| Maybank | 1 300 88 6688 |
| Public Bank | 1 800 22 5555 |
| RHB | 03-9206 8118 |
| Back To Top |
| Malaysia PUBLIC TRANSPORT |
|---|
| Airport Coach | 03-8787 3894 |
| Airport Limousine | 03-9223 8080 |
| Rapid KL | 03-7650 7788 |
| KL Monorail | 03-2267 9888 |
| KL Sentral | 03-2730 2000 |
| KLIA Express | 03-2267 8088 |
| KTM (KL) | 03-2267 1200 |
| LRT-PUTRA/STAR | 1-800-388-228 |
| Plusliner | 03-2272 1586 |
| Transnasional | 1 300 888 582 |
| Back To Top |
| Malaysia POLICE |
|---|
| SMS | 32728 |
| Rakan Cop | 03-2115 9999 |
| Ampang | 03-4252 2222 |
| Brickfields | 03-2274 4465 |
| Bukit Aman | 03-2031 9999 |
| Cheras | 03-9284 0083 |
| Damansara | 03-7722 2222 |
| Klang | 03-3371 2222 |
| Kuala Selangor | 03-3289 1222 |
| Subang Jaya | 03-5633 2222 |
| Taman Melawati | 03-4108 1222 |
| Taman Tun Dr. Ismail | 03-7728 6222 |
| USJ | 03-5635 6904 |
| Back To Top |
| Malaysia MOBILE OPERATORS |
|---|
| Celcom | 1 300 11 1000 |
| Digi | 016-221 1800 |
| Maxis | 1 800 82 1123 |
| U Mobile | 018-388 1318 |
| Back To Top |
| Malaysia HELPLINE |
|---|
| Alcoholics Anonymous | 03-2078 0564 |
| Alzheimer's Disease Foundation Malaysia (ADFM) | 03-2274 9060 |
| AWAM | 03-7877 4221 |
| Befrienders | 03-7877 4221 |
| Cancer Link Foundation | 03-7957 9310 |
| Child Abuse-HKL | 03-2692 9619 |
| FOMCA | 03-7874 1622 |
| HAWA | 03-2697 1080 |
| Hospice Malaysia-for the terminally ill | 03-9133 3936 |
| Legal Aid Bureau(Government) | 03-2694 2700 |
| Majlis AIDS Malaysia | 03-4042 6133 |
| Malaysia Association for The Blind | 03-2272 2672 |
| Malaysian Council for Child Welfare | 03-9285 0309 |
| National Autistic Society of Malaysia | 03-4022 3744 |
| National Cancer Society | 03-2698 7351 |
| National Society for The Deaf | 03-2697 2113 |
| Persatuan Kebangsaan Autism Malaysia | 03-7710 4149 |
| Rape Crisis'C UH | 03-7956 4422 |
| Society for The Blind | 03-2274 6162 |
| SPCA | 03-4256 5312 |
| TELEDERA-HKL | 03-2615 5555 |
| Tribunal Consumer | 03-4042 3058 |
| Tribunal Consumer | 03-4042 3058 |
| WAO | 03-7956 3488 |
| YMCA Deaf Club Kuala Lumpur | 03-2274 1439 |
| Back To Top |
| Malaysia HIGHWAYS |
|---|
| AKLEH | 03-4252 1233 |
| BESTRAYA | 1 800 88 0999 |
| DUKE | 03-6251 3100 |
| GRAND SAGA | 03-9086 5555 |
| KESAS | 03-5633 7188 |
| LDP | 03-7725 7814 |
| LINK KEDUA | 07-278 2015 |
| LITRAK | 03-5632 3745 |
| METRAMAC | 03-9173 2020 |
| NPE | 03-7783 8800 |
| PLUS | 03-7981 8000 |
| SILK | 03-8921 0000 |
| SMART | 03-2692 4398 |
| SPRINT | 03-7960 1506 |
| Back To Top |
| Malaysia JABATAN PENGANGKUTAN JALAN(JPJ) |
|---|
| Alor Setar | 04-733 9810 |
| Arau | 04-976 0122 |
| Ipoh | 05-547 8000 |
| Johor Bahru | 07-355 5444 |
| Kota Bharu | 09-766 6000 |
| Kota Kinabalu | 088-71 7777 |
| Kuala Lumpur | 03-4024 1200 |
| Kuala Terengganu | 09-621 2200 |
| Kuantan | 09-567 2255 |
| Kuching | 082-62 8700 |
| Melaka | 06-232 8607 |
| Petaling Jaya | 03-7956 9194 |
| Seberang Perai | 04-398 8809 |
| Seremban | 06-675 2150 |
| Back To Top |